Species: | |
Cedar | |
Botanical Name: | Cedrela Toona |
Local Name: | Cedar |
Trade Name: | Red Cedar |
Appearance: |
Heartwood is pale to dark red. Sapwood very pale and distinctive to heartwood. Texture is coarse and uneven. Grain is variable and often figured.
Properties: | |
Density: | 370/425 kilograms per cubic metre at 12% moisture content. |
Strength Group: | (S7) unseasoned. (SD8) seasoned. |
Stress Grade: | Visually graded to AS2082-2000 Structural grade 1 KD F8 |
Shrinkage to 12% MC: | 2% Radial 4% Tangential. |
Durability: | Class 2. Suitable for external use. |
Hardness: | Very soft. |
Machines: | Easy to work. Some "woolly" sections. |
Fixing: | No difficulty for screws and nails. | Glue: | Bonds well, no special requirements. | Finishing: | Accepts paints, stains and polishes. May require filling for high grade finish. |
USES: |
High grade furniture, boat interiors, light boat construction, carving, inlay work, timber picture framing, timber mouldings, timber joinery.