Species: | |
Calophyllum | |
Botanical Name: | Calophyllum Kajewskii |
Local Name: | Calo - Buni |
Trade Name: | Island Cedar |
Appearance: |
Heartwood pink brown to red brown. Similar to Pacific Maple. Sapwood pale pink and not always distinct from heartwood. Grain usually interlocked with ribbon figure on radial face. Texture coarse but even.
Properties: | |
Density: | 550/600 kilograms per cubic metre at 12% moisture content. |
Strength Group: | (S4) unseasoned. (SD4) seasoned. |
Stress Grade: | Visually graded to AS2082-2000. Structural grade 1 GOS F14 Structural grade 1 KD F22 |
Shrinkage to 12% MC: | 2.5% Radial 5% Tangential |
Durability: | Class 3. Moderately durable, used externally if well drained and not inground. |
Hardness: | Firm - rated 4 on scale of 1 to 6 |
Machines: | Saws and machines well. |
Fixing: | Screws well - some pre boring on ends for nailing. | Glue: | Bonds well, no special requirements. | Finishing: | Finishes well. Accepts stains, polishes and paints. |
USES: |
Framing, flooring, panelling, mouldings.