Species: | |
Rosewood | |
Botanical Name: | Pterocarpus Indicus |
Local Name: | Rosewood |
Trade Name: | N.G. Rosewood |
Appearance: |
Heartwood can be golden yellow brown or blood red colour, evens out over time to honey brown. Sapwood pale yellow. Grain is variable and highly figured. Texture is medium.
Properties: | |
Density: | 600/650 kilograms per cubic metre at 12% moisture content. |
Strength Group: | (S4) unseasoned. (SD5) seasoned. |
Stress Grade: | Visually graded to AS2082-2000. Structural grade 1 GOS F14 Structural grade 1 KD F17 |
Shrinkage to 12% MC: | 1% Radial 2% Tangential |
Durability: | Class 1. Very durable. |
Hardness: | Firm - rated 4 on scale 1 to 6 |
Machines: | Easy to work. |
Fixing: | Screws and nails well. | Glue: | Bonds well, no special requirements. | Finishing: | Sands to high finish. Accepts polishes and stains. |
USES: |
Furniture, timber panelling, timber joinery, timber flooring.