| Species: | |
| Forest Red Gum | |
| Botanical Name: | Eucalyptus Tereticornis |
| Local Name: | Blue Gum |
| Trade Name: | Forest Red Gum |
| Appearance: |
Heartwood range in colour from red to dark red. Sapwood distinctly paler. Grain moderately course, uniform texture usually interlocked.
| Properties: | |
| Density: | 1010kg/M3 at 12 % M.C. |
| Strength Group: | S3 unseasoned SD4 seasoned |
| Stress Grade: | Visually graded to AS2082 – 2000 |
| Structural Grade: | Grade 1 GOS F17 Grade 1 KD F22 |
| Shrinkage to 12% MC: | 8.6% tangential 4.8% radial |
| Durability: | Class 1 – Highly resistant to decay in ground contact or in persistently damp or poorly ventilated situations. |
| Hardness: | Very hard. Rated 1 on a scale 1 to 6 |
| Machines: | Interlock grain is difficult to dress cleanly on the radial surface. |
| Fixing: | No difficulty in using standard fastenings. | Gluing: | Surface preparations completed immediately prior to gluing. | Finishing: | Readily accepts stains, varnish and paint. |
| USES: |
Heavy wharf and bridge timbers, sleepers, house framing, timber flooring & timber decking, fencing, retaining walls, boat keels.