Species: | |
Erima | |
Botanical Name: | Octomeles |
Local Name: | Erima |
Trade Name: | Erima |
Appearance: |
Pale yellow to greyish yellow with purplish caste. Sapwood not readily distinguishable from true wood. Grain is moderately coarse and sometimes interlocked, appearing as stripes on quarter sawn boards. No smell when dry, but foetid odour when wet.
Properties: | |
Density: | 320 kilograms per cubic metre at 12% moisture content. |
Strength Group: | (S6) unseasoned. (SD5) seasoned. |
Stress Grade: | Visually graded to AS2082-2000 Structural grade 1 GOS F8 Structural grade 1 KD F14 |
Shrinkage to 12% MC: | 1.9% Radial 4.3% Tangential. |
Durability: | Class 4 Internal protected use only. |
Hardness: | Soft |
Machines: | Well |
Fixing: | No difficulty for nails or screws but has less holding ability. | Glue: | Bonds well. | Finishing: | Polishes well with silky or satin appearance. |
USES: |
Panelling, mouldings. Fascia boards, cladding if pressure tested.