| Species: | |
| Taun | |
| Botanical Name: | Pometia Pinnata |
| Local Name: | Akwa |
| Trade Name: | Pacific Maple |
| Appearance: |
Heartwood pink - brown to red - brown. Sapwood paler than true wood and not always clearly differentiated from true wood. Straight grained, occasionally slightly interlocked moderately course and even.
| Properties: | |
| Density: | 600/700 kilograms per cubic metre at 12% moisture content. |
| Strength Group: | (S4) unseasoned. (SD4) seasoned. |
| Stress Grade: | Visually graded to AS2082-2000. Structural grade 1 GOS F14 Structural grade 1 KD F22 |
| Shrinkage to 12% MC: | 3.5% Radial 5.5% Tangential |
| Durability: | Class 3. Moderately durable, can be used externally, well drained, but not in ground |
| Hardness: | Moderately hard. Rated 3 on scale 1 to 6. (Tasmanian Oak rates 4). |
| Machines: | Well |
| Fixing: | Good fixing properties. Holds nails and screws well. | Glue: | Bonds well. No special requirements | Finishing: | Polishes to smooth high finish. Accepts paints and stains well. |
| Uses: |
Timber framing, timber cladding, fascia, bargeboard, panelling, timber joinery, T&G timber flooring, mouldings. Volumes readily available.